Apple iPhone 15 5G Dual eSIM 256GB 6GB RAM Rose

Description
Téléphone
Câble USB
Additional information
| Technologie | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| Bandes 2G | GSM 850 / 900 / 1800 / 1900 |
| Bandes 3G | HSDPA 850 / 900 / 1700 (AWS) / 1900 / 2100 |
| Vitesse | HSPA, LTE-A, 5G, EV-DO Rév.A 3, 1 Mbps |
| Bandes 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 |
| Annoncé | 2023, 12 septembre |
| Disponibilité | Disponible. Sortie en septembre 2023 |
| Dimensions | 147.6 x 71.6 x 7.8 mm |
| Poids | 171 g |
| Construit | Façade en verre (verre Corning), dos en verre (verre Corning), cadre en aluminium |
| SIM | Nano-SIM et e-SIM |
| Taille | 6, 1 pouces, 91, 3 cm2 (~86, 4 % rapport écran/corps) |
| Protection | Verre de protection en céramique |
| Résolution | 1 179 x 2 556 pixels, rapport 19, 5: 9 (densité ~ 461 ppp) |
| Version OS | iOS 17 |
| Chipset | Apple A16 bionique (4 nm) |
| CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
| GPU | GPU Apple (graphiques à 5 cœurs) |
| Port SIM | Aucun |
| Interne | 256 Go, 6 Go RAM |
| Haut-parleur | Oui, avec haut-parleurs stéréo |
| Jack (3.5mm) | Aucun |
| WLAN | Wi-Fi 802.11 a / b / g / n / ac / 6, double bande, point d'accès |
| Bluetooth | 5.3, A2DP, LE |
| Radio | Aucun |
| USB | USB Type-C 2.0, DisplayPort |
| NFC | Oui |
| Communications | GPS, GLONASS, Galileo, BDS, QZSS |
| Capteurs | Identité faciale, accéléromètre, gyroscope, proximité, boussole, baromètre |
| Charge | Filaire, 50 % en 30 min (annoncé), 15 W sans fil (MagSafe), 7, 5 W sans fil (Qi) |
| Type | Li-Ion, non amovible |
| Double | 48 MP, f/1, 6, 26 mm (large), 1, 0 µm, PDAF double pixel, OIS à déplacement de capteur 12 MP, f/2, 4, 13 mm, 120˚ (ultra-large) |
| Single | 12 MP, f/1.9, 23 mm (large), 1/3.6 |
| Vidéo | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Fonctions | HDR, mode cinématique (4K@30fps) |

Reviews
There are no reviews yet.