Apple iPhone 16 Pro Max 5G Dual SIM 1TB 8GB RAM Titanium Noir

Description
Téléphone
Câble USB
Additional information
| Technologie | GSM / CDMA / HSPA / LTE / 5G |
|---|---|
| Bandes 2G | GSM 850/900/1800/1900 SIM 1 et SIM 2 (double SIM) |
| Bandes 3G | HSDPA 850 / 900 / 1700 (AWS) / 1900 / 2100 |
| Vitesse | HSPA, LTE, 5G, EV-DO Rév.A 3, 1 Mbps |
| Bandes 4G | LTE |
| 5G | SA / NSA / Sub6 |
| Annoncé | 9 septembre 2024 |
| Disponibilité | Disponible. Sortie en septembre 2024 |
| Dimensions | 163 x 77.6 x 8.3 mm |
| Poids | 227 g |
| Construit | Façade en verre (verre Corning), dos en verre (verre Corning), cadre en titane (grade 5) |
| SIM | Dual SIM (Nano-SIM et e-SIM) |
| Taille | 6, 9 pouces, 115, 6 cm2 (~91, 4 % de rapport écran/corps) |
| Protection | Verre de protection en céramique (génération 2024) |
| Résolution | 1320 x 2868 pixels, rapport 19, 5:9 (densité ~ 460 ppp) |
| Version OS | iOS 18 |
| Chipset | Apple A18 Pro (3 nm) |
| CPU | Hexa-core |
| GPU | GPU Apple (graphiques 6 cœurs) |
| Port SIM | Aucun |
| Interne | 1 To, 8 Go de RAM |
| Haut-parleur | Oui, avec haut-parleurs stéréo |
| Jack (3.5mm) | Aucun |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, double bande, point d'accès |
| Bluetooth | 5.3, A2DP, LE |
| Radio | Aucun |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| NFC | Oui |
| Communications | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Capteurs | Identité faciale, accéléromètre, gyroscope, proximité, boussole, baromètre |
| Charge | Filaire, PD2.0, 50 % en 30 min (annoncé), 25 W sans fil (MagSafe) 15 W sans fil (Qi2) 4, 5 W avec fil inversé |
| Type | Li-Ion, non amovible |
| Tripler | 48 MP, f/1, 8, 24 mm (grand angle), 1/1, 28", 1, 22 µm, PDAF double pixel, OIS à déplacement du capteur 12 MP, f/2, 8, 120 mm (téléobjectif périscopique), 1/3, 06", 1, 12 µm, PDAF double pixel, OIS à déplacement du capteur 3D, zoom optique 5x 48 MP, f/2, 2, 13 mm (ultra grand angle), 0, 7 µm, PDAF TOF Scanner LiDAR 3D (profondeur) |
| Single | 12 MP, f/1.9, 23 mm (large), 1/3.6 |
| Vidéo | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Fonctions | HDR, Dolby Vision HDR, audio 3D (spatial), enregistrement sonore stéréo. |

Reviews
There are no reviews yet.