Apple iPhone 16e 5G Dual eSIM 256GB 8GB RAM Noir

Description
Téléphone
Câble USB
Additional information
| Technologie | GSM / HSPA / LTE / 5G |
|---|---|
| Bandes 2G | GSM 850 / 900 / 1800 / 1900 |
| Bandes 3G | HSDPA 850 / 900 / 1700 (AWS) / 1900 / 2100 |
| Vitesse | HSPA, LTE (CA), 5G |
| Bandes 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 |
| Annoncé | 19 février 2025 |
| Disponibilité | Disponible. Sortie en février 2025 |
| Dimensions | 146.7 x 71.5 x 7.8 mm |
| Poids | 167 g |
| Construit | Façade en verre, dos en verre, cadre en aluminium |
| SIM | Double SIM (Nano-SIM + eSIM + eSIM, max 2 à la fois) |
| Taille | 6, 1 pouces, 91, 4 cm2 (~87, 1 % de rapport écran/corps) |
| Protection | Verre de protection en céramique |
| Résolution | 1170 x 2532 pixels, rapport 19, 5:9 (densité ~457 ppp) |
| Version OS | iOS 18.4 |
| Chipset | Apple A18 (3 nm) |
| CPU | Hexa-core (2×4, 04 GHz + 4×2, 20 GHz) |
| GPU | Apple GPU (graphique à 4 cœurs) |
| Port SIM | Aucun |
| Interne | 256 Go, 8 Go de RAM |
| Haut-parleur | Oui, avec haut-parleurs stéréo |
| Jack (3.5mm) | Aucun |
| WLAN | Wi-Fi 802.11 a / b / g / n / ac / 6, double bande, point d'accès |
| Bluetooth | 5.3, A2DP, LE |
| Radio | Aucun |
| USB | USB Type-C 2.0 |
| NFC | Oui |
| Communications | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| Capteurs | Identité faciale, accéléromètre, gyroscope, proximité, boussole, baromètre |
| Charge | Filaire, 50 % en 30 min, 7, 5 W sans fil (Qi) |
| Type | Li-Ion |
| Single | 12 MP, f/1.9, (large) SL 3D, (capteur de profondeur/biométrie) |
| Vidéo | 4K à 24/25/30/60 ips, 1080p à 25/30/60/120 ips, HDR |
| Fonctions | HDR, Dolby Vision HDR, audio 3D (spatial), enregistrement sonore stéréo. |

Reviews
There are no reviews yet.