Apple iPhone 17 5G Dual SIM 256GB 8GB RAM Noir

Description
Téléphone
Câble USB
Additional information
| Technologie | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| Bandes 2G | GSM 850 / 900 / 1800 / 1900 |
| Bandes 3G | HSDPA 850 / 900 / 1700 (AWS) / 1900 / 2100 |
| Vitesse | HSPA, LTE, 5G, EV-DO Rév.A 3, 1 Mbps |
| Bandes 4G | LTE |
| 5G | SA / NSA / Sub6 |
| Annoncé | 2025, septembre |
| Disponibilité | Disponible. Sortie en septembre 2025. |
| Dimensions | 149.6 x 71.5 x 8 mm |
| Poids | 177 g |
| Construit | Façade en verre (Ceramic Shield 2), cadre en aluminium, dos en verre |
| SIM | Double SIM (Nano-SIM + eSIM + eSIM, max 2 à la fois) |
| Taille | 6, 3 pouces, 96, 4 cm2 (~90, 1 % de rapport écran/corps) |
| Protection | Bouclier en céramique 2 |
| Résolution | 1206 x 2622 pixels, rapport 19, 5:9 (densité ~460 ppp) |
| Version OS | iOS 26 |
| Chipset | Apple A19 (3 nm) |
| CPU | Hexa-core |
| GPU | GPU Apple (graphiques à 5 cœurs) |
| Port SIM | Aucun |
| Interne | 256 Go, 8 Go de RAM |
| Haut-parleur | Oui, avec haut-parleurs stéréo |
| Jack (3.5mm) | Aucun |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-bande, point d'accès |
| Bluetooth | 6.0, A2DP, LE |
| Radio | Aucun |
| USB | USB Type-C 2.0, DisplayPort |
| NFC | Oui |
| Communications | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| Capteurs | Identité faciale, accéléromètre, gyroscope, proximité, boussole, baromètre |
| Charge | Filaire, PD2.0, 50 % en 20 min, 25 W sans fil (MagSafe), 50 % en 30 min, 25 W sans fil (Qi2), 4, 5 W en mode filaire inversé |
| Type | Li-Ion 3692 mAh |
| Double | 48 MP, f/1, 6, 26 mm (grand angle), 1/1, 56", 1, 0 µm, PDAF double pixel, OIS à déplacement du capteur 48 MP, f/2, 2, 13 mm, 120˚ (ultra grand angle), 1/2, 55", 0, 7 µm, PDAF |
| Single | 18 MP multi-aspect, f/1.9, (large), PDAF, OIS SL 3D, (capteur de profondeur/biométrie) |
| Vidéo | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Fonctions | HDR, Dolby Vision HDR, audio 3D (spatial), enregistrement sonore stéréo. |

Reviews
There are no reviews yet.