Apple iPhone Air 5G Dual eSIM 256GB 12GB RAM Bleu

Description
Téléphone
Câble USB
Additional information
| Technologie | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| Bandes 2G | GSM 850 / 900 / 1800 / 1900 |
| Bandes 3G | HSDPA 850 / 900 / 1700 (AWS) / 1900 / 2100 |
| Vitesse | HSPA, LTE, 5G, EV-DO Rév.A 3, 1 Mbps |
| Bandes 4G | LTE |
| 5G | SA / NSA / Sub6 |
| Annoncé | 2025, septembre |
| Disponibilité | Disponible. Sortie en septembre 2025. |
| Dimensions | 156.2 x 74.7 x 5.6 mm |
| Poids | 165 g |
| Construit | Façade en verre (Ceramic Shield 2), cadre en titane (grade 5), dos en verre (Ceramic Shield) |
| SIM | Double SIM (eSIM + eSIM, 8 ou plus, max. 2 actifs à la fois) |
| Taille | 6, 5 pouces, 104, 9 cm2 (~89, 9 % de rapport écran/corps) |
| Protection | Bouclier en céramique 2 |
| Résolution | 1260 x 2736 pixels, rapport 19, 5:9 (densité ~460 ppp) |
| Version OS | iOS 26 |
| Chipset | Apple A19 Pro (3 nm) |
| CPU | Hexa-core |
| GPU | GPU Apple (graphiques à 5 cœurs) |
| Port SIM | Aucun |
| Interne | 256 GB , 12 GB RAM |
| Haut-parleur | Oui |
| Jack (3.5mm) | Aucun |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-bande, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| Radio | Aucun |
| USB | USB Type-C 2.0 |
| NFC | Oui |
| Communications | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| Capteurs | Identité faciale, accéléromètre, gyroscope, proximité, boussole, baromètre |
| Charge | Filaire, PD2.0, 50 % en 30 min, 20 W sans fil (MagSafe), 50 % en 30 min, 20 W sans fil (Qi2), 4, 5 W en mode filaire inversé |
| Type | Li-Ion 3149 mAh |
| Single | 18 MP multi-aspect, f/1.9, (large), PDAF, OIS SL 3D, (capteur de profondeur/biométrie) |
| Vidéo | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Fonctions | HDR, Dolby Vision HDR, audio 3D (spatial), enregistrement sonore stéréo. |

Reviews
There are no reviews yet.