Google Pixel 10 Pro XL 5G Dual SIm 256GB 16GB RAM Obsidian Noir

Description
Téléphone
Câble USB
Additional information
| Technologie | GSM / HSPA / LTE / 5G |
|---|---|
| Bandes 2G | GSM 850 / 900 / 1800 / 1900 |
| Bandes 3G | HSDPA 800 / 850 / 900 / 1700 (AWS) / 1900 / 2100 |
| Vitesse | HSPA, LTE (CA), 5G |
| Bandes 4G | LTE |
| 5G | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 |
| Annoncé | 2025, août |
| Disponibilité | Disponible. Sortie en août 2025. |
| Dimensions | 162.8 x 76.6 x 8.5 mm |
| Poids | 23.2 g |
| Construit | Façade en verre (Gorilla Glass Victus 2), arrière en verre (Gorilla Glass Victus 2), cadre en aluminium |
| SIM | Dual SIM (Nano-SIM / e-SIM) |
| Taille | 6, 8 pouces, 109, 7 cm2 (~88, 0 % de rapport écran/corps) |
| Protection | Corning Gorilla Glass Victus 2, IP68 étanche à la poussière et à l'eau (immersible jusqu'à 1, 5 m pendant 30 min) |
| Résolution | 1344 x 2992 pixels, rapport 20:9 (densité ~486 ppp) |
| Version OS | Android 16, jusqu'à 7 mises à jour Android majeures |
| Chipset | Google Tensor G5 (3 nm) |
| Port SIM | Aucun |
| Interne | 256 Go , 16 Go RAM |
| Haut-parleur | Oui, avec haut-parleurs stéréo |
| Jack (3.5mm) | Aucun |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-bande |
| Bluetooth | 6.0, A2DP, LE, aptX HD |
| Radio | Aucun |
| USB | USB Type-C 3.2 |
| NFC | Oui |
| Communications | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Capteurs | Empreinte digitale (sous écran, ultrasonique), accéléromètre, gyroscope, proximité, boussole, baromètre, thermomètre (température de la peau) |
| Charge | 45 W filaire, PD3.0, PPS, 70 % en 30 min, 25 W sans fil (magnétique), Qi2, sans fil inversé, charge bypass |
| Type | Li-Ion 5200 mAh |
| Tripler | 50 MP, f/1, 7, 25 mm (grand angle), 1/1, 31", 1, 2 µm, double pixel PDAF, OIS 48 MP, f/2, 8, 113 mm (téléobjectif périscope), 1/2, 55", double pixel PDAF, OIS, zoom optique 5x 48 MP, f/1, 7, 123˚ (ultra grand angle), 1/2, 55", double pixel PDAF |
| Single | 42 MP, f/2, 2, 17 mm (ultra grand angle), PDAF |
| Vidéo | 4K à 30 / 60fps, 1080p à 30 / 60fps |
| Fonctions | HDR, Panorama |

Reviews
There are no reviews yet.