Google Pixel 9 Pro XL 5G Dual SIM 1TB 16GB RAM Obsidian Noir

Description
Téléphone
Câble USB
Additional information
| Technologie | GSM / HSPA / LTE / 5G |
|---|---|
| Bandes 2G | GSM 850 / 900 / 1800 / 1900 |
| Bandes 3G | HSDPA 800 / 850 / 900 / 1700 (AWS) / 1900 / 2100 |
| Vitesse | HSPA, LTE (CA), 5G |
| Bandes 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 |
| 5G | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave |
| Annoncé | 2024, août |
| Disponibilité | Disponible. Sortie en août 2024 |
| Dimensions | 162.8 x 76.6 x 8.5 mm |
| Poids | 221 g |
| Construit | Façade en verre (Gorilla Glass Victus 2), arrière en verre (Gorilla Glass Victus 2), cadre en aluminium |
| SIM | Nano-SIM et e-SIM |
| Taille | 6, 8 pouces, 109, 7 cm2 (~88, 0 % de rapport écran/corps) |
| Protection | Corning Gorilla Glass Victus 2, IP68 résistant à la poussière et à l'eau (jusqu'à 1, 5 m pendant 30 min) |
| Résolution | 1344 x 2992 pixels, rapport 20:9 (densité ~486 ppp) |
| Version OS | Android 14, jusqu'à 7 mises à jour Android majeures |
| Chipset | Google Tensor G4 (4 nm) |
| CPU | Octa-core (1×3, 1 GHz Cortex-X4 et 3×2, 6 GHz Cortex-A720 et 4×1, 92 GHz Cortex-A520) |
| GPU | Mali-G715 MC7 |
| Port SIM | Aucun |
| Interne | 1 TGB 16 Go de RAM ; UFS |
| Haut-parleur | Oui, avec haut-parleurs stéréo |
| Jack (3.5mm) | Aucun |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-bande, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| Radio | Aucun |
| USB | USB Type-C 3.2 |
| NFC | Oui |
| Communications | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Capteurs | Empreinte digitale (sous écran, ultrasonique), accéléromètre, gyroscope, proximité, boussole, baromètre, thermomètre (température de la peau) |
| Charge | 37 W filaire, PD3.0, PPS, 70 % en 30 min (annoncé), 23 W sans fil (avec Pixel Stand), 12 W sans fil (avec chargeur compatible Qi), sans fil inversé |
| Type | Li-Ion 5060 mAh, non amovible |
| Tripler | 50 MP, f/1, 7, 25 mm (grand angle), 1/1, 31", 1, 2 µm, PDAF double pixel, AF laser multizone, OIS 48 MP, f/2, 8, 113 mm (téléobjectif), 1/2, 55", PDAF double pixel, OIS, zoom optique 5x 48 MP, f/1, 7, 123˚ (ultra grand angle), 1/2, 55", PDAF double pixel |
| Single | 42 MP, f/2, 2, 17 mm (ultra grand angle), PDAF |
| Vidéo | 4K à 30 / 60fps, 1080p à 30 / 60fps |
| Fonctions | Auto-HDR, panoramique |

Reviews
There are no reviews yet.