Motorola Edge 70 5G Dual SIM 512GB 12GB RAM Pantone Bronze Vert

Description
Téléphone
Câble USB
Additional information
| Technologie | GSM / CDMA / HSPA / LTE / 5G |
|---|---|
| Bandes 2G | GSM 850 / 900 / 1800 / 1900 |
| Bandes 3G | HSDPA 850 / 900 / 1700 (AWS) / 1900 / 2100 |
| Vitesse | HSPA, LTE, 5G |
| Bandes 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 |
| Annoncé | 29 octobre 2025 |
| Disponibilité | Disponible. Sortie prévue le 29 octobre 2025. |
| Dimensions | 159.9 x 74 x 6 mm |
| Poids | 159 g |
| Construit | Façade en verre (Gorilla Glass 7i), cadre en aluminium |
| SIM | Dual SIM (Nano-SIM / e-SIM) |
| Taille | 6, 7 pouces, 107, 4 cm2 (environ 90, 8 % de rapport écran/corps) |
| Protection | Verre Corning Gorilla Glass 7i, Mohs niveau 4 |
| Résolution | 1220 x 2712 pixels, rapport 20:9 (densité ~446 ppp) |
| Version OS | Android 16, jusqu'à 4 mises à jour majeures d'Android |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| CPU | Octa-core (1×2, 8 GHz Cortex-720 et 4×2, 4 GHz Cortex-720 et 3×1, 8 GHz Cortex-520) |
| GPU | Adréno 722 |
| Port SIM | Aucun |
| Interne | 512GB 12GB RAM |
| Jack (3.5mm) | Aucun |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, double bande ou tri-bande |
| Bluetooth | 5.4, A2DP, LE |
| Radio | Aucun |
| USB | USB Type-C 2.0, OTG |
| NFC | Oui |
| Communications | GPS, GALILEO, GLONASS, BDS, QZSS |
| Capteurs | Empreinte digitale (sous affichage, optique), accéléromètre, gyroscope, proximité, boussole |
| Charge | 68W filaire, 15W sans fil |
| Type | Batterie Li-ion Si/C 4800 mAh |
| Double | 50 Mpx, f/1.8, 24 mm (grand angle), 1/1.56", 1.0 µm, PDAF multidirectionnel, OIS ; 50 Mpx, f/2.0, 12 mm, 120° (ultra grand angle), 1/2.76", 0.64 µm, PDAF |
| Single | 50 MP, f/2.0, 21 mm (largeur), 1/2, 76 |
| Vidéo | 4K à 30 ips, 1080p à 30/120 ips |
| Fonctions | HDR |
| LABEL UE | Classe B |
| Haut-parleur | -24, 2 LUFS (Très bon) |
| Batterie | Score d'utilisation active : 13 h 36 |
| Performance | AnTuTu : 1125461 (v10), 1390960 (v11) GeekBench : 4185 (v6) 3DMark : 2085 (Wild Life Extreme) |

Reviews
There are no reviews yet.