Nothing Phone (3) 5G Dual SIM 512GB 16GB RAM Noir

Description
Téléphone
Câble USB
Additional information
| Technologie | GSM / HSPA / LTE / 5G |
|---|---|
| Bandes 2G | GSM 850 / 900 / 1800 / 1900 |
| Bandes 3G | HSDPA 800 / 850 / 900 / 1700 (AWS) / 1900 / 2100 |
| Vitesse | HSPA, LTE, 5G |
| Bandes 4G | 1, 2, 3, 4, 6, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 30, 34, 38, 39, 40, 41, 42, 48, 66, 71 LTE |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA |
| Annoncé | 2 juillet 2025 |
| Disponibilité | Disponible. Sortie le 15 juillet 2025. |
| Dimensions | 160.6 x 75.6 x 9 mm |
| Poids | 218 g |
| Construit | Façade en verre (Gorilla Glass 7i), dos en verre (Gorilla Glass Victus), cadre en aluminium |
| SIM | Double SIM (Nano-SIM + Nano-SIM + eSIM) (max 2 à la fois) |
| Taille | 6, 67 pouces, 107, 4 cm2 (~88, 5 % de rapport écran/corps) |
| Protection | Verre Corning Gorilla Glass 7i, Mohs niveau 5 |
| Résolution | 1260 x 2800 pixels, rapport 20:9 (densité ~460 ppp) |
| Version OS | Android 15, jusqu'à 5 mises à jour Android majeures, Nothing OS 3.5 |
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) |
| CPU | Octa-core (1×3, 21 GHz Cortex-X4 & 3×3, 0 GHz Cortex-A720 & 2×2, 8 GHz Cortex-A720 & 2×2, 0 GHz Cortex-A720) |
| GPU | Adreno 825 |
| Port SIM | Aucun |
| Interne | 512 Go , 16 Go RAM |
| Jack (3.5mm) | Aucun |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-bande, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE |
| Radio | Aucun |
| USB | USB Type-C 2.0, OTG |
| NFC | Oui |
| Communications | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC, SBAS |
| Capteurs | Empreinte digitale (sous écran, optique), accéléromètre, proximité, gyroscope, boussole |
| Charge | 65 W filaire, PD3.0, PPS, QC4, 15 W sans fil, 7, 5 W charge inversée, 5 W sans fil inversé |
| Type | Si/C 5150 mAh |
| Tripler | 50 MP, f/1, 7, 24 mm (grand angle), 1/1, 3", PDAF, OIS 50 MP, f/2, 7, (téléobjectif périscopique), 1/2, 75", PDAF, zoom optique 3x. OIS 50 MP, f/2, 2, 114˚ (ultra grand angle), 1/2, 76" |
| Single | 50 MP, f/2, 2, (grand angle), 1/2, 76 |
| Vidéo | 4K à 60 ips, 1080p à 60 ips |
| Fonctions | HDR |
| LABEL UE | Classe C |
| Haut-parleur | -23, 9 LUFS (Très bien) |
| Batterie | Score d'utilisation active 12:56h |
| Performance | AnTuTu : 1948966 (v10) GeekBench : 6900 (v6) 3DMark : 4588 (Wild Life Extreme) |
| Ecran | Luminosité maximale de 1507 nits (mesurée) |

Reviews
There are no reviews yet.