OnePlus 13 5G Dual SIM 512GB 16GB RAM Blanc

Description
Téléphone
Câble USB
Additional information
| Technologie | GSM / HSPA / LTE / 5G |
|---|---|
| Bandes 2G | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 |
| Bandes 3G | HSDPA 850 / 900 / 1700 (AWS) / 1900 / 2100 |
| Vitesse | HSPA, LTE (CA), 5G |
| Bandes 4G | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
| 5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
| Annoncé | 31 octobre 2024 |
| Disponibilité | Disponible. Sortie le 1er novembre 2024 |
| Dimensions | 162.9 x 76.5 x 8.9 mm |
| Poids | 213 g |
| Construit | Façade en verre (Crystal Shield), dos en polymère de silicone (cuir écologique), cadre en aluminium |
| SIM | Double SIM (2x Nano-SIM, double veille) |
| Taille | 6, 82 pouces, 113, 0 cm2 (~90, 7 % de rapport écran/corps) |
| Protection | Verre super-céramique Crystal Shield, IP68/IP69 résistant à la poussière/à l'eau (jusqu'à 1, 5 m pendant 30 min) |
| Résolution | 1440 x 3168 pixels (densité ~ 510 ppp) |
| Version OS | Android 15, OxygenOS 15 |
| Chipset | Snapdragon 8 Elite de Qualcomm SM8750-AB (3 nm) |
| CPU | Octa-core (2×4, 32 GHz Oryon V2 Phoenix L + 6×3, 53 GHz Oryon V2 Phoenix M) |
| GPU | Adréno 830 |
| Port SIM | Aucun |
| Interne | 512 Go , 16 Go RAM |
| Haut-parleur | Oui, avec haut-parleurs stéréo |
| Jack (3.5mm) | Aucun |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, double ou tri-bande, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC5 |
| Radio | Aucun |
| USB | USB Type-C 3.2, OTG |
| NFC | Oui, eSE, HCE |
| Port infrarouge | Oui |
| Communications | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
| Capteurs | Empreinte digitale (sous écran, ultrasonique), accéléromètre, gyroscope, proximité, boussole, spectre de couleurs |
| Charge | 100 W filaire, PD, QC, 50 % en 13 min, 100 % en 36 min (annoncé), 50 W sans fil, 10 W sans fil inversé, 5 W filaire inversé |
| Type | Si/C 6000 mAh, non amovible |
| Tripler | 50 MP, f/1, 6, 23 mm (grand angle), 1/1, 43", 1, 12 µm, PDAF multidirectionnel, OIS 50 MP, f/2, 6, 73 mm (téléobjectif périscopique), 1/1, 95", zoom optique 3x, PDAF, OIS 50 MP, f/2, 0, 15 mm, 120˚ (ultra grand angle), PDAF |
| Single | 32 MP, f/2.4, 21 mm (large), 1/2.74 |
| Vidéo | 4K à 30 / 60fps, 1080p à 30 / 60fps; gyro-EIS |
| Fonctions | HDR, Panorama |

Reviews
There are no reviews yet.