Oppo Find X8 5G Dual SIM 512GB 16GB RAM Noir

Description
Téléphone
Câble USB
Additional information
| Technologie | GSM / HSPA / LTE / 5G |
|---|---|
| Bandes 2G | GSM 850 / 900 / 1800 / 1900 |
| Bandes 3G | HSDPA 800 / 850 / 900 / 1700 (AWS) / 1900 / 2100 |
| Vitesse | HSPA, LTE, 5G |
| Bandes 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Annoncé | 24 octobre 2024 |
| Disponibilité | Disponible. Sortie le 30 octobre 2024 |
| Dimensions | 157.4 x 74.3 x 7.9 mm |
| Poids | 193 g |
| Construit | Façade en verre (Gorilla Glass 7i), dos en verre (Gorilla Glass 7i), cadre en aluminium |
| SIM | Double SIM (Nano-SIM + Nano-SIM) |
| Taille | 6, 59 pouces, 105, 6 cm2 (~90, 3 % de rapport écran/corps) |
| Protection | Verre Corning Gorilla Glass 7i |
| Résolution | 1256 x 2760 pixels (densité ~ 460 ppp) |
| Version OS | Android 15, jusqu'à 5 mises à niveau Android majeures, ColorOS 15 |
| Chipset | Mediatek Dimension 9400 (3 nm) |
| CPU | Octa-core (1×3, 63 GHz Cortex-X925 et 3×3, 3 GHz Cortex-X4 et 4×2, 4 GHz Cortex-A720) |
| GPU | Immortalis-G925 |
| Port SIM | Aucun |
| Interne | 512 Go , 16 Go RAM |
| Haut-parleur | Oui, avec haut-parleurs stéréo |
| Jack (3.5mm) | Aucun |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, double bande, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC5 |
| Radio | Aucun |
| USB | USB Type-C 3.0, OTG |
| NFC | Oui ; NFC-SIM, HCE, eSE, eID |
| Port infrarouge | Oui |
| Communications | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) |
| Capteurs | Empreinte digitale (sous affichage, optique), accéléromètre, gyroscope, proximité, boussole |
| Charge | 80 W filaire, PD 55 W, PPS, UFCS, 50 W sans fil, 10 W sans fil inversé |
| Type | Batterie lithium-ion Si/C 5630 mAh |
| Tripler | 50 MP, f/1, 8, 24 mm (grand angle), 1/1, 56", 1, 0 µm, PDAF multidirectionnel, OIS 50 MP, f/2, 6, 73 mm (téléobjectif périscopique), 1/1, 95", 0, 61 µm, zoom optique 3x, PDAF multidirectionnel, OIS 50 MP, f/2, 0, 15 mm, 120˚ (ultra grand angle), 1/2, 75", 0, 64 µm, PDAF multidirectionnel |
| Single | 32 MP, f/2.4, 21 mm (large), 1/2.74 |
| Vidéo | 4K à 30 / 60fps, 1080p à 30 / 60fps; gyro-EIS |
| Fonctions | Panorama |

Reviews
There are no reviews yet.