Oppo Find X9 5G Dual SIM 512GB 16GB RAM Noir

Description
Téléphone
Câble USB
Additional information
| Technologie | GSM / HSPA / LTE / 5G |
|---|---|
| Bandes 2G | GSM 850 / 900 / 1800 / 1900 |
| Bandes 3G | HSDPA 800 / 850 / 900 / 1700 (AWS) / 1900 / 2100 |
| Vitesse | HSPA, LTE, 5G |
| Bandes 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 75, 77, 78 SA/NSA |
| Annoncé | 16 octobre 2025 |
| Disponibilité | Disponible. Sortie prévue le 22 octobre 2025. |
| Dimensions | 157 x 73.9 x 8 mm |
| Poids | 203 g |
| Construit | Façade en verre (Gorilla Glass 7i), dos en verre, cadre en aluminium |
| SIM | Double SIM (Nano-SIM + Nano-SIM) |
| Taille | 6, 59 pouces, 105, 6 cm2 (environ 91, 0 % de rapport écran/corps) |
| Protection | Verre Corning Gorilla Glass 7i, Mohs niveau 5 |
| Résolution | 1256 x 2760 pixels (densité ~ 460 ppp) |
| Version OS | Android 16, jusqu'à 5 mises à jour majeures d'Android, ColorOS 16 |
| Chipset | Mediatek Dimensity 9500 (3 nm) |
| CPU | Octa-core (1×4, 21 GHz C1-Ultra & 3×3, 5 GHz C1-Premium & 4×2, 7 GHz C1-Pro) |
| GPU | Arm G1-Ultra |
| Port SIM | Aucun |
| Interne | 512 Go , 16 Go RAM |
| Haut-parleur | Oui, avec haut-parleurs stéréo |
| Jack (3.5mm) | Aucun |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, double bande, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC5 |
| Radio | Aucun |
| USB | USB Type-C, OTG |
| NFC | Oui |
| Port infrarouge | Oui |
| Communications | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) |
| Capteurs | Empreinte digitale (sous écran, ultrasonique), accéléromètre, gyroscope, proximité, boussole |
| Charge | 80 W filaire, 80 W UFCS, 55 W PPS, 11, 7 W PD, 50 W sans fil, 10 W sans fil inversé |
| Type | Batterie Li-ion Si/C 7025 mAh |
| Tripler | 50 Mpx, f/1.6, 23 mm (grand angle), 1/1, 4", 1, 12 µm, PDAF multidirectionnel, OIS ; 50 Mpx, f/2.6, 73 mm (téléobjectif périscopique), 1/1, 95", 0, 61 µm, zoom optique 3x, PDAF multidirectionnel, OIS ; 50 Mpx, f/2.0, 15 mm, 120° (ultra grand angle), 1/2, 76", 0, 64 µm, PDAF multidirectionnel |
| Single | 32 MP, f/2.4, 21 mm (large), 1/2.74 |
| Vidéo | 4K à 30 / 60fps, 1080p à 30 / 60fps; gyro-EIS |
| Fonctions | Panorama |
| Batterie | 69 h 18 d'endurance, 1300 cycles |
| LABEL UE | Classe B |

Reviews
There are no reviews yet.