Realme GT 8 Pro 5G Dual SIM 512GB 16GB RAM Blanc

Description
Téléphone
Câble USB
Additional information
| Technologie | GSM / HSPA / LTE / 5G |
|---|---|
| Bandes 2G | GSM 850 / 900 / 1800 / 1900 |
| Bandes 3G | HSDPA 800 / 850 / 900 / 1700 (AWS) / 1900 / 2100 |
| Vitesse | HSPA, LTE, 5G |
| Bandes 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 48, 66, 71 |
| 5G | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA |
| Annoncé | 21 octobre 2025 |
| Disponibilité | Disponible. Sortie prévue le 21 octobre 2025. |
| Dimensions | 161.8 x 76.9 x 8.2 mm |
| Poids | 218 g |
| Construit | Façade en verre (Gorilla Glass 7i), cadre en alliage d'aluminium, dos en plastique |
| SIM | Double SIM (Nano-SIM + Nano-SIM + eSIM) (max 2 à la fois) |
| Taille | 6, 79 pouces, 112, 8 cm2 (environ 90, 7 % de rapport écran/corps) |
| Protection | Verre Corning Gorilla Glass 7i, Mohs niveau 4 |
| Résolution | 1440 x 3136 pixels, format 19, 5:9 (densité d'environ 508 ppp) |
| Version OS | Android 16, jusqu'à 4 mises à jour majeures d'Android, Realme UI 7.0 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (2×4, 6 GHz Oryon V3 Phoenix L + 6×3, 62 GHz Oryon V3 Phoenix M) |
| GPU | Adréno 840 |
| Port SIM | Aucun |
| Interne | 512 Go , 16 Go RAM |
| Jack (3.5mm) | Aucun |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, double bande |
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC5 |
| Radio | Aucun |
| USB | USB Type-C 2.0, OTG |
| NFC | Oui, 360° |
| Port infrarouge | Oui |
| Communications | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS, NavIC (L5) |
| Capteurs | Empreinte digitale (sous écran, ultrasonique), accéléromètre, gyroscope, proximité, boussole |
| Charge | 120 W filaire, 120 W UFCS, 14, 4 W PD, 55 W PPS, 14, 4 W QC, 15 min pour 50 %, 43 min pour 100 %, 50 W sans fil, 79 min pour 100 %, 10 W sans fil inversé, 5 W filaire inversé |
| Type | Batterie Li-Ion Si/C 7000 mAh |
| Tripler | 50 Mpx, f/1.8, 22 mm (grand angle), 1/1.56", 1, 0 µm, PDAF multidirectionnel, OIS ; 200 Mpx, f/2.6, 65 mm (téléobjectif périscopique), 1/1.56", 0, 5 µm, PDAF multidirectionnel, OIS, zoom optique 3x ; 50 Mpx, f/2.0, 16 mm, 116° (ultra grand angle), 1/2.88", 0, 64 µm |
| Single | 32 MP, f/2.4, 24 mm (grand angle), 1/3.1 |
| Vidéo | 4K à 30/60 images/s, 1080p à 30/60 images/s ; stabilisation d’image gyroscopique, HDR, Dolby Vision |
| Fonctions | Panorama |
| LABEL UE | Classe C |
| Haut-parleur | -23, 1 LUFS (Très bon) |
| Batterie | Score d'utilisation active : 20:24h |
| Performance | AnTuTu : 2955505 (v10), 3873902 (v11) GeekBench : 10694 (v6) 3DMark : 7509 (Wild Life Extreme) |
| Ecran | Luminosité maximale de 2262 nits (mesurée) |

Reviews
There are no reviews yet.