Samsung Galaxy S25 Ultra 5G Dual SIM 256GB 12GB RAM Titanium Jet Noir

Description
Téléphone
Câble USB
Stylet
Additional information
| Technologie | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| Bandes 2G | GSM 850 / 900 / 1800 / 1900 |
| Bandes 3G | HSDPA 850 / 900 / 1700 (AWS) / 1900 / 2100 |
| Vitesse | HSPA, LTE (jusqu'à 7CA), 5G |
| Bandes 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 |
| Annoncé | 2025, janvier |
| Disponibilité | Disponible. Sortie en janvier 2025 |
| Dimensions | 162.8 x 77.6 x 8.2 mm |
| Poids | 218 g |
| Construit | Façade en verre (Corning Gorilla Armor 2), dos en verre (Corning Gorilla Armor 2), cadre en titane (grade 5) |
| SIM | Dual SIM (Nano-SIM / e-SIM) |
| Taille | 6, 9 pouces, 116, 9 cm2 (~92, 5 % de rapport écran/corps) |
| Protection | Corning Gorilla Armor 2 |
| Résolution | 1440 x 3120 pixels, rapport 19, 5:9 (densité ~498 ppp) |
| Version OS | Android 15, jusqu'à 7 mises à niveau Android majeures, One UI 7 |
| Chipset | Snapdragon 8 Elite de Qualcomm SM8750-AB (3 nm) |
| CPU | Octa-core (2×4, 47 GHz Oryon V2 Phoenix L + 6×3, 53 GHz Oryon V2 Phoenix M) |
| GPU | Adréno 830 |
| Port SIM | Aucun |
| Interne | 256 GB , 12 GB RAM |
| Haut-parleur | Oui, avec haut-parleurs stéréo |
| Jack (3.5mm) | Aucun |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-bande, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| Radio | Aucun |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| NFC | Oui |
| Communications | GPS, GLONASS, BDS, GALILEO, QZSS |
| Capteurs | Empreinte digitale (sous affichage, ultrason), accéléromètre, gyroscope, proximité, boussole, baromètre |
| Charge | 45 W filaire, PD3.0, 65 % en 30 min, 25 W sans fil (Qi2), 4, 5 W sans fil inversé |
| Type | Batterie lithium-ion 5000 mAh |
| Quad | 200 MP, f/1.7, 24mm (large), 1/1.3", 0.6µm, PDAF multidirectionnel, OIS 10 MP, f/2.4, 67mm (téléobjectif), 1/3.52", 1.12µm, PDAF, OIS, zoom optique 3x 50 MP, f/3.4, 111mm (téléobjectif périscopique), 1/2.52", 0.7µm, PDAF, OIS, zoom optique 5x 50 MP, f/1.9, 120˚ (ultra large), 0.7µm, PDAF double pixel, vidéo Super Steady |
| Single | 12 MP, f/2, 2, 26 mm (grand angle), 1/3, 2 |
| Vidéo | 4K à 30 / 60fps, 1080p à 30fps |
| Fonctions | HDR, HDR10+ |

Reviews
There are no reviews yet.